ArcGIS REST Services Directory Login | Get Token
JSON

Legend (FieldOps/Resurfacing_MS)

Resurfacing Status With WR Clearance (0)
Not Cleared Not Cleared
Cleared Cleared
Not Set Not Set
Future Resurfacing (1)
2024/2025 2024/2025
2026 2026
2027 2027
2028 2028
2029 2029
2030 2030
Resurfacing History (2)
1995 - 2006 1995 - 2006
2007 - 2016 2007 - 2016
2017 - 2023 2017 - 2023
2023 EXT 2023 EXT
Water Rehab (3)
Proposed Proposed
Sewer Rehab (4)
In Progress In Progress
Proposed Proposed
2023 PCI RATING (5)
3.027778 - 29.583333 3.027778 - 29.583333
29.583334 - 44.472222 29.583334 - 44.472222
44.472223 - 58.236111 44.472223 - 58.236111
58.236112 - 76.847222 58.236112 - 76.847222
76.847223 - 100.000000 76.847223 - 100.000000
2016 Streets PCI Rating (6)
9.166700 - 25.000000 9.166700 - 25.000000
25.000001 - 40.000000 25.000001 - 40.000000
40.000001 - 55.000000 40.000001 - 55.000000
55.000001 - 70.000000 55.000001 - 70.000000
70.000001 - 85.000000 70.000001 - 85.000000
85.000001 - 100.000000 85.000001 - 100.000000
StreetCenterline (7)
Protrax Data (8)
Streets Streets
Stormwater Stormwater
Sidewalks Sidewalks
Waterline Waterline
Unknown Unknown
Inspections Inspections
Construction Construction
Design Design
CIP Line (9)
CIP Point (10)
CIP Area (11)
Water Rehab History (12)
Sewer Rehab History (13)